State Senate District 2, Colorado
About
Outline
Summary
Unique Area Identifier | 199921 |
Name | State Senate District 2 |
State | Colorado |
Area (square miles) | 16,476.62 |
Land Area (square miles) | 16,413.54 |
Water Area (square miles) | 63.08 |
% of Land Area | 99.62 |
% of Water Area | 0.38 |
Latitude of the Internal Point | 37.73521230 |
Longtitude of the Internal Point | -103.99441370 |
Total Population | 125,412 |
Total Housing Units | 59,173 |
Total Households | 47,190 |
Median Age | 44.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 2, Colorado
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 1, CO
- State Senate District 10, CO
- State Senate District 12, CO
- State Senate District 27, OK
- State Senate District 3, CO
- State Senate District 39, KS
- State Senate District 4, CO
- State Senate District 5, CO
- State Senate District 7, NM
Top 10 Neighboring County (by Population) Neighboring County on the Map
- El Paso County, CO (622,263)
- Pueblo County, CO (159,063)
- Fremont County, CO (46,824)
- Teller County, CO (23,350)
- Otero County, CO (18,831)
- Chaffee County, CO (17,809)
- Park County, CO (16,206)
- Las Animas County, CO (15,507)
- Alamosa County, CO (15,445)
- Colfax County, NM (13,750)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Pueblo CCD, Pueblo County, CO (111,691)
- Fountain CCD, El Paso County, CO (75,311)
- Pueblo West CCD, Pueblo County, CO (29,843)
- Cañon City CCD, Fremont County, CO (29,226)
- Alamosa CCD, Alamosa County, CO (14,298)
- Southeastern El Paso CCD, El Paso County, CO (12,768)
- Trinidad CCD, Las Animas County, CO (12,017)
- Lamar CCD, Prowers County, CO (10,067)
- Salida CCD, Chaffee County, CO (9,755)
- Cheyenne Mountain CCD, El Paso County, CO (9,667)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Pueblo city, CO (106,595)
- Cañon City city, CO (16,400)
- Trinidad city, CO (9,096)
- La Junta city, CO (7,077)
- Rocky Ford city, CO (3,957)
- Florence city, CO (3,881)
- Penrose CDP, CO (3,582)
- Lincoln Park CDP, CO (3,546)
- Walsenburg city, CO (3,068)
- Las Animas city, CO (2,410)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Pueblo City School District 60, CO (108,548)
- Pueblo County School District 70, CO (50,231)
- Fountain School District 8, CO (31,699)
- Cañon City School District RE-1, CO (27,601)
- Florence School District RE-2, CO (16,884)
- Alamosa School District RE-11J, CO (14,315)
- Trinidad School District 1, CO (10,500)
- Lamar School District RE-2, CO (9,397)
- Salida School District R-32, CO (9,292)
- East Otero School District R-1, CO (8,828)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 45, CO (110,234)
- State House District 19, CO (81,655)
- State House District 47, CO (80,602)
- State House District 17, CO (74,982)
- State House District 60, CO (72,008)
- State House District 63, CO (69,709)
- State House District 21, CO (66,065)
- State House District 62, CO (65,723)
- State House District 64, CO (63,179)
- State House District 61, OK (34,098)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 3, OK (732,394)
- Congressional District 5, CO (725,902)
- Congressional District 4, CO (725,041)
- Congressional District 3, CO (706,186)
- Congressional District 3, NM (693,284)
- Congressional District 1, KS (655,310)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 45.11, El Paso County, CO (6,897)
- Census Tract 29.18, Pueblo County, CO (6,646)
- Census Tract 9667, Bent County, CO (6,499)
- Census Tract 9785, Fremont County, CO (5,902)
- Census Tract 9696, Crowley County, CO (5,823)
- Census Tract 9507, Colfax County, NM (5,688)
- Census Tract 9783, Fremont County, CO (5,626)
- Census Tract 9686, Otero County, CO (5,018)
- Census Tract 28.04, Pueblo County, CO (4,661)
- Census Tract 9502, Union County, NM (4,549)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 81001, CO (30,498)
- 81005, CO (29,975)
- 81212, CO (29,742)
- 81007, CO (29,709)
- 81004, CO (25,540)
- 81101, CO (14,675)
- 81082, CO (12,480)
- 81006, CO (11,513)
- 81050, CO (9,894)
- 81008, CO (9,641)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Colorado | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 125,412 | 5,029,196 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 94,663 | 3,990,509 | 258,267,944 |
Hispanic or Latino Map | 30,749 | 1,038,687 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 108,077 | 4,089,202 | 223,553,265 |
Black or African American alone Map | 3,463 | 201,737 | 38,929,319 |
American Indian and Alaska Native alone Map | 2,342 | 56,010 | 2,932,248 |
Asian alone Map | 766 | 139,028 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 71 | 6,623 | 540,013 |
Some Other Race alone Map | 7,511 | 364,140 | 19,107,368 |
Two or More Races Map | 3,182 | 172,456 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 68,614 | 2,520,662 | 151,781,326 |
Female Map | 56,798 | 2,508,534 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 100,796 | 3,803,587 | 234,564,071 |
Under 18 years | 24,616 | 1,225,609 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 6,141 | 343,960 | 20,201,362 |
5 to 9 years | 6,676 | 348,603 | 20,348,657 |
10 to 14 years | 7,079 | 332,654 | 20,677,194 |
15 to 17 years | 4,720 | 200,392 | 12,954,254 |
18 and 19 years | 2,864 | 139,083 | 9,086,089 |
20 years | 1,276 | 69,437 | 4,519,129 |
21 years | 1,235 | 67,385 | 4,354,294 |
22 to 24 years | 4,009 | 211,793 | 12,712,576 |
25 to 29 years | 7,556 | 372,459 | 21,101,849 |
30 to 34 years | 7,264 | 353,819 | 19,962,099 |
35 to 39 years | 7,456 | 353,605 | 20,179,642 |
40 to 44 years | 7,924 | 346,039 | 20,890,964 |
45 to 49 years | 9,730 | 371,635 | 22,708,591 |
50 to 54 years | 10,087 | 371,063 | 22,298,125 |
55 to 59 years | 9,844 | 328,364 | 19,664,805 |
60 and 61 years | 3,766 | 115,654 | 7,113,727 |
62 to 64 years | 5,187 | 153,626 | 9,704,197 |
65 and 66 years | 2,954 | 80,153 | 5,319,902 |
67 to 69 years | 4,163 | 102,339 | 7,115,361 |
70 to 74 years | 5,464 | 127,468 | 9,278,166 |
75 to 79 years | 4,175 | 96,908 | 7,317,795 |
80 to 84 years | 3,095 | 73,144 | 5,743,327 |
85 years and over | 2,747 | 69,613 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 44.10 | 36.10 | 37.20 |
Male Map | 41.90 | 35.10 | 35.80 |
Female Map | 46.90 | 37.10 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 47,190 | 1,972,868 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 31,094 | 1,261,527 | 77,538,296 |
Husband-wife family Map | 23,990 | 971,397 | 56,510,377 |
Other family: Map | 7,104 | 290,130 | 21,027,919 |
Male householder, no wife present Map | 2,276 | 91,299 | 5,777,570 |
Female householder, no husband present Map | 4,828 | 198,831 | 15,250,349 |
Nonfamily households: Map | 16,096 | 711,341 | 39,177,996 |
Householder living alone Map | 13,971 | 550,794 | 31,204,909 |
Householder not living alone Map | 2,125 | 160,547 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 37,887 | 1,678,258 | 103,254,926 |
Hispanic or Latino householder: Map | 9,303 | 294,610 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 42,528 | 1,684,494 | 89,754,352 |
Householder who is Black or African American alone | 175 | 75,670 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 786 | 19,236 | 939,707 |
Householder who is Asian alone | 170 | 44,716 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 21 | 2,017 | 143,932 |
Householder who is Some Other Race alone | 2,463 | 103,385 | 4,916,427 |
Householder who is Two or More Races | 1,047 | 43,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 31,094 | 1,261,527 | 77,538,296 |
2-person household Map | 16,494 | 543,679 | 31,882,616 |
3-person household Map | 6,118 | 280,645 | 17,765,829 |
4-person household Map | 4,701 | 249,205 | 15,214,075 |
5-person household Map | 2,323 | 113,933 | 7,411,997 |
6-person household Map | 968 | 44,983 | 3,026,278 |
7-or-more-person household Map | 490 | 29,082 | 2,237,501 |
Nonfamily households: Map | 16,096 | 711,341 | 39,177,996 |
1-person household Map | 13,971 | 550,794 | 31,204,909 |
2-person household Map | 1,881 | 129,348 | 6,360,012 |
3-person household Map | 164 | 20,551 | 992,156 |
4-person household Map | 49 | 7,487 | 411,171 |
5-person household Map | 23 | 2,061 | 126,634 |
6-person household Map | 6 | 667 | 48,421 |
7-or-more-person household Map | 2 | 433 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 59,173 | 2,212,898 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 47,190 | 1,972,868 | 116,716,292 |
Vacant Map | 11,983 | 240,030 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 20,917 | 1,004,977 | 52,979,430 |
Owned free and clear Map | 13,685 | 288,123 | 23,006,644 |
Renter occupied Map | 12,588 | 679,768 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,412 | 57,644 | 4,137,567 |
Rented, not occupied Map | 73 | 3,058 | 206,825 |
For sale only Map | 1,044 | 32,673 | 1,896,796 |
Sold, not occupied Map | 316 | 5,418 | 421,032 |
For seasonal, recreational, or occasional use Map | 5,131 | 101,965 | 4,649,298 |
For migrant workers Map | 36 | 524 | 24,161 |
Other vacant Map | 3,971 | 38,748 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.33 | 2.49 | 2.58 |
Owner occupied Map | 2.34 | 2.57 | 2.65 |
Renter occupied Map | 2.31 | 2.34 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 34,602 | 1,293,100 | 75,986,074 |
Householder who is White alone Map | 31,811 | 1,159,190 | 63,446,275 |
Householder who is Black or African American alone Map | 103 | 30,955 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 469 | 9,056 | 509,588 |
Householder who is Asian alone Map | 115 | 26,860 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 9 | 974 | 61,911 |
Householder who is Some Other Race alone Map | 1,425 | 45,118 | 1,975,817 |
Householder who is Two or More Races Map | 670 | 20,947 | 1,042,158 |
Renter occupied: Map | 12,588 | 679,768 | 40,730,218 |
Householder who is White alone Map | 10,717 | 525,304 | 26,308,077 |
Householder who is Black or African American alone Map | 72 | 44,715 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 317 | 10,180 | 430,119 |
Householder who is Asian alone Map | 55 | 17,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 12 | 1,043 | 82,021 |
Householder who is Some Other Race alone Map | 1,038 | 58,267 | 2,940,610 |
Householder who is Two or More Races Map | 377 | 22,403 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 34,602 | 1,293,100 | 75,986,074 |
Not Hispanic or Latino householder Map | 28,716 | 1,147,073 | 69,617,625 |
Hispanic or Latino householder Map | 5,886 | 146,027 | 6,368,449 |
Renter occupied: Map | 12,588 | 679,768 | 40,730,218 |
Not Hispanic or Latino householder Map | 9,171 | 531,185 | 33,637,301 |
Hispanic or Latino householder Map | 3,417 | 148,583 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 34,602 | 1,293,100 | 75,986,074 |
1-person household Map | 8,913 | 290,450 | 16,453,569 |
2-person household Map | 15,211 | 489,896 | 27,618,605 |
3-person household Map | 4,508 | 203,538 | 12,517,563 |
4-person household Map | 3,359 | 184,668 | 10,998,793 |
5-person household Map | 1,620 | 77,305 | 5,057,765 |
6-person household Map | 664 | 29,150 | 1,965,796 |
7-or-more-person household Map | 327 | 18,093 | 1,373,983 |
Renter occupied: Map | 12,588 | 679,768 | 40,730,218 |
1-person household Map | 5,058 | 260,344 | 14,751,340 |
2-person household Map | 3,164 | 183,131 | 10,624,023 |
3-person household Map | 1,774 | 97,658 | 6,240,422 |
4-person household Map | 1,391 | 72,024 | 4,626,453 |
5-person household Map | 726 | 38,689 | 2,480,866 |
6-person household Map | 310 | 16,500 | 1,108,903 |
7-or-more-person household Map | 165 | 11,422 | 898,211 |
Loading...